Buy 2010 EZGO Online
E-Z-GO is a famous golfing cart producer with many fashions in fuel line and electric powered options. Buy 2010 EZGO Online, In this article, we are able to take you thru the records and unique fashions of the brand.
History of the E-Z-GO Golf Cart
EZGO turned into commenced through brothers, Billie and Beverly Dolan, in 1954. Later on, they offered the business enterprise to the contemporary owners, Textron Company. Both brothers persisted to paintings with Textron till 1978. Currently, E-Z-GO headquarters is primarily based totally in Augusta, Georgia.
How a great deal is a 2008 EZGO golfing cart worth? Buy 2010 EZGO Online
The rate of a 2008 EZGO golfing cart varies relying on whether or not it’s far an electric powered cart or a fuel line cart. The fuel line cart is frequently extra pricey than the electrical cart.
The maximum famous forms of EZGO carts are the TXT and RXV fashions. The golfing carts are to be had in each fuel line and electric powered variants.
For non-public birthday celebration income to an individual, the approximate expenses for those carts are given below.
- 2008 EZGO RXV (Gas) – USD 2,108.03 to USD 2,607.77
- 2008 EZGO RXV (Electric) – USD 1,729.ninety three to USD 2,229.67
- 2008 EZGO TXT (Gas) – USD 1,960.seventy eight to USD 2,460.52
- 2008 EZGO TXT (Electric) – USD 1,656.seventy eight to USD 2,156.52
Specification | Detail |
Frame | Welded steel featuring DuraShield epoxy coating |
Finish & Body | Injection-molded TPO |
Overall width | 47 inches |
Overall length | 94.5 inches |
Overall height | 68.5 inches |
Wheel base | 65.7 inches |
Rear wheel track | 38 inches |
Front wheel track | 35.5 inches |
Ground clearance (at differential) | 4.5 inches |
Model | 401cc 13HPKawasaki |
Motor type | 48-volt AC |
Power source | 48-volt DC |
Horsepower | 4.4HP/3.3kW (Continuous) |
Electric system | 48-volt |
Battery Charger | 48V PowerWise QE, 120VAC, CSA and UL |
Batteries (Type/Qty) | 12-volt deep cycle, four |
Transaxle | Limited slip differential |
Drivetrain | Motor shaft direct drive |
Rear axle ratio | 16.99:1 |
Gear selection | Dash-mounted, forward-neutral-reverse |
Seating capacity | Two people
Equipped with the provision for adding an extra rear-facing seat |
Curb weight | 935lbs |
Weight without batteries | 635lbs |
Vehicle load capacity | 800lbs |
Forward speed (level ground) | 17.5mph to 19.5mph |
Outside clearance circle | 19.2 feet |
Towing capacity | Three EZGO golf carts using a permanent and approved tow bar |
Front suspension | Independent A-arm coil over the shock |
Rear suspension | Motion leaf springs featuring hydraulic shock absorbers |
Steering | Double-ended pinion and rack |
Parking brake | Automatic electro-magnetic |
Service brake | Induction motor |
Rear tires | 4-ply rated hole-in-one 18×8.50-8 |
Front tires | 4-ply rated hole-in-one 18×8.50-8 |
Reviews
There are no reviews yet.